RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 522005 | ||
NSE Symbol* | NOTLISTED | ||
MSEI Symbol* | AUSTENG | ||
ISIN* | INE759F01012 | ||
Whether company has CIN | Yes | ||
CIN Number | L27259GJ1978PLC003179 | ||
Name of the company* | AUSTIN ENGINEERING COMPANY LIMITED | ||
Registered office address | |||
Registered office address* | VILLAGE : PATLA, TALUKA : BHESAN, VIA RANPUR (SORATH), POST HADMATIYA - 362 030 DIST. JUNAGADH | ||
Registered office state* | GUJARAT | ||
Registered office city* | JUNAGADH | ||
Registered office district* | JUNAGADH | ||
Registered office pin code* | 362030 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 02873 | 252223 | |
Registered office fax | 02873 | 252225 | |
Registered office country* | INDIA | ||
Registered office website* | www.aec.com | ||
Registered office email* | info@aec.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address* | VILLAGE : PATLA, TALUKA : BHESAN, VIA RANPUR (SORATH), POST HADMATIYA - 362 030 DIST. JUNAGADH | ||
Correspondence state | GUJARAT | ||
Correspondence city | JUNAGADH | ||
Correspondence district | JUNAGADH | ||
Correspondence pin code | 362030 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 02873 | 252223 | |
Correspondence fax | 02873 | 252225 | |
Correspondence country | INDIA | ||
Correspondence email | info@aec.com | ||
Reporting quarter* | 31-03-2025 | ||
Face value* | 10 |
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 3477800 | 100 |
National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 3477800 | |
Held in dematerialised form in CDSL* | 1682867 | 48.39 |
Held in dematerialised form in NSDL* | 1663332 | 47.83 |
Physical* | 131601 | 3.78 |
Total no.of shares* | 3477800 | 100 |
Total no. of Security holders as on end of the quarter* | 4735 |
BSE Ltd | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
National Stock Exchange of India Ltd(NSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Calcutta Stock Exchange of India Ltd(CSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks |
Whether Compliance officer appointed | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | HEMANT SINGH JHALA | |
PAN of the compliance officer* | AUXPJ4796M | |
Date of Appointment* | 10-10-2022 | |
Designation* | COMPANY SECRETARY | |
Membership Nos* | ACS | 68783 |
Mobile no.* | 8209658166 | |
Fax no. | ||
E-mail id* | INFO@AEC.COM | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | No | |
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Reason for entering the same membership Nos. | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | ||
CA/CS/CMA* | Company secretary | |
Name of certifying auditor* | Kaushik J Shah | |
Date of issue of report* | 08-04-2025 | |
Address* | SHAHS & ASSOCIATES, 305, "HRISHIKESH-2, OPP. MUNICIPAL SCHOOL, NEAR NAVRANGPURA BUS STOP, NAVRANGPURA, AHMEDABD 380 009 | |
City* | AHMEDABAD | |
Pincode* | 380009 | |
Contact no.* | 079-26423700 | |
Fax no. | - | |
Email* | kjshahco@yahoo.com | |
Membership no.* | Associate | |
Firms registration number of audit firm | P2012GJ028600 | |
Name of the firm* | SHAHS & ASSOCIATES | |
COP number* | 1414 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI* | Yes |
Name of RTA | MUFG INTIME INDIA PRIVATE LIMITED |
SEBI registration no. | INR000004058 |
Address | C-101, 247 PARK, L.B.S. MARG, VIKHROLI (WEST), |
State | MAHARASHTRA |
City | MUMBAI |
Pincode | 400083 |
Contact no. | 022-49186270 |
Fax number of RTA | 022-49186060 |
E-mail id* | rnt.helpdesk@linkintime.co.in |
Website Address* | www.linkintime.co.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Remarks relating to Register and Share Transfer Agent | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |